Monsters

Search...

... ...

... ...

Found a total of 2689 record(s) across 135 page(s). Displaying result(s) 2681-2689.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
22660 Dummy (Earth) Dummy (Earth) 100 2,000,000,000 Medium Formless Earth (Lv 1) 0 0 No
22661 Dummy (Fire) Dummy (Fire) 100 2,000,000,000 Medium Formless Fire (Lv 1) 0 0 No
22662 Dummy (Wind) Dummy (Wind) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 No
22663 Dummy (Poison) Dummy (Poison) 100 2,000,000,000 Medium Formless Poison (Lv 1) 0 0 No
22664 Dummy (Holy) Dummy (Holy) 100 2,000,000,000 Medium Formless Holy (Lv 1) 0 0 No
22665 Dummy (Dark) Dummy (Dark) 100 2,000,000,000 Medium Formless Dark (Lv 1) 0 0 No
22666 Dummy (Ghost) Dummy (Ghost) 100 2,000,000,000 Medium Formless Ghost (Lv 1) 0 0 No
22667 Dummy (Undead) Dummy (Undead) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 No
22668 Dummy (Large) Dummy (Large) 100 2,000,000,000 Large Formless Neutral (Lv 1) 0 0 No
Prev. | 131 | 132 | 133 | 134 | 135
Theme:
Language: